<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Denver Real Estate Blog</title>
	<atom:link href="http://www.realestatecolorado.net/realestateblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatecolorado.net/realestateblog</link>
	<description>News for Denver CO Real Estate and Surrounding Area</description>
	<pubDate>Sat, 04 Jul 2009 13:37:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Denver Home Market is the Best Buy</title>
		<link>http://www.realestatecolorado.net/realestateblog/2009/07/04/denver-home-market-is-the-best-buy/</link>
		<comments>http://www.realestatecolorado.net/realestateblog/2009/07/04/denver-home-market-is-the-best-buy/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 13:37:55 +0000</pubDate>
		<dc:creator>Jeffery McClintock</dc:creator>
		
		<category><![CDATA[Denver Real Estate Market]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Local News]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Colorado home]]></category>

		<category><![CDATA[denver colorado home]]></category>

		<category><![CDATA[denver colorado real estate]]></category>

		<category><![CDATA[denver home]]></category>

		<category><![CDATA[denver real estate]]></category>

		<guid isPermaLink="false">http://www.realestatecolorado.net/realestateblog/?p=674</guid>
		<description><![CDATA[DENVER Home Market - Denver scores very well in terms of being able to bring people into a stable housing market. It had 25 percent of its property sales occur within approximately 25 percent of the city’s ZIP codes. This means sales in various parts of the city were fairly evenly distributed, showing proportionate activity. [...]]]></description>
		<wfw:commentRss>http://www.realestatecolorado.net/realestateblog/2009/07/04/denver-home-market-is-the-best-buy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver experiences improvements in the housing market</title>
		<link>http://www.realestatecolorado.net/realestateblog/2009/06/22/denver-experiences-improvements-in-the-housing-market/</link>
		<comments>http://www.realestatecolorado.net/realestateblog/2009/06/22/denver-experiences-improvements-in-the-housing-market/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:39:05 +0000</pubDate>
		<dc:creator>Jeffery McClintock</dc:creator>
		
		<category><![CDATA[Denver Real Estate Market]]></category>

		<category><![CDATA[Front Range]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Local News]]></category>

		<category><![CDATA[denver colorado home]]></category>

		<category><![CDATA[denver colorado real estate]]></category>

		<category><![CDATA[denver home]]></category>

		<category><![CDATA[denver real estate]]></category>

		<category><![CDATA[sell your denver home]]></category>

		<guid isPermaLink="false">http://www.realestatecolorado.net/realestateblog/?p=666</guid>
		<description><![CDATA[Denver experiences improvements in the housing market
In the Denver Metro area the percentage of listed residential homes and condominiums that sold also improved, increasing for the fourth consecutive month.  Pending home sales in Denver look positive as well. According to the Denver
Metrolist, the number of pending home sales in the Metro Denver area rose 7.4 [...]]]></description>
		<wfw:commentRss>http://www.realestatecolorado.net/realestateblog/2009/06/22/denver-experiences-improvements-in-the-housing-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where in Denver are homes selling the most?</title>
		<link>http://www.realestatecolorado.net/realestateblog/2009/06/08/where-in-denver-are-homes-selling-the-most/</link>
		<comments>http://www.realestatecolorado.net/realestateblog/2009/06/08/where-in-denver-are-homes-selling-the-most/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:12:28 +0000</pubDate>
		<dc:creator>Jeffery McClintock</dc:creator>
		
		<category><![CDATA[Denver Feature Neighborhoods]]></category>

		<category><![CDATA[Denver Home Builder]]></category>

		<category><![CDATA[Denver Lifestyle]]></category>

		<category><![CDATA[Denver Real Estate Market]]></category>

		<category><![CDATA[Front Range]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Local News]]></category>

		<category><![CDATA[denver colorado home]]></category>

		<category><![CDATA[denver colorado photos]]></category>

		<category><![CDATA[denver colorado real estate]]></category>

		<category><![CDATA[denver home]]></category>

		<category><![CDATA[denver real estate]]></category>

		<category><![CDATA[home mortgage]]></category>

		<category><![CDATA[sell your denver home]]></category>

		<guid isPermaLink="false">http://www.realestatecolorado.net/realestateblog/?p=625</guid>
		<description><![CDATA[ Northeast Denver and southern Aurora had the most single-family home resales in the metro area at more than 1,000 in each area through May, according to Metrolist Inc. market-area data. Year-to-date home sales in that part of Aurora were 1,149, while northeast Denver sales were 1,115. Those sales, however, were down compared to the [...]]]></description>
		<wfw:commentRss>http://www.realestatecolorado.net/realestateblog/2009/06/08/where-in-denver-are-homes-selling-the-most/feed/</wfw:commentRss>
		</item>
		<item>
		<title>While Searching for a Lower Price, Don&#8217;t forget about Interest Rates!</title>
		<link>http://www.realestatecolorado.net/realestateblog/2009/06/08/while-searching-for-a-lower-price-dont-forget-about-interest-rates/</link>
		<comments>http://www.realestatecolorado.net/realestateblog/2009/06/08/while-searching-for-a-lower-price-dont-forget-about-interest-rates/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:39:24 +0000</pubDate>
		<dc:creator>Jeffery McClintock</dc:creator>
		
		<category><![CDATA[Denver Feature Neighborhoods]]></category>

		<category><![CDATA[Denver Home Builder]]></category>

		<category><![CDATA[Denver Lifestyle]]></category>

		<category><![CDATA[Denver Real Estate Market]]></category>

		<category><![CDATA[Front Range]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Local News]]></category>

		<category><![CDATA[Loft Communities]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Mountain Living]]></category>

		<category><![CDATA[denver colorado home]]></category>

		<category><![CDATA[denver colorado photos]]></category>

		<category><![CDATA[denver colorado real estate]]></category>

		<category><![CDATA[denver home]]></category>

		<category><![CDATA[denver photo slide show]]></category>

		<category><![CDATA[denver photos]]></category>

		<category><![CDATA[denver real estate]]></category>

		<category><![CDATA[home mortgage]]></category>

		<category><![CDATA[sell your denver home]]></category>

		<guid isPermaLink="false">http://www.realestatecolorado.net/realestateblog/?p=614</guid>
		<description><![CDATA[DENVER HOME MARKET - When shopping for a home, the natural tendency of any buyer is to want to pay the lowest price possible. It&#8217;s important to keep in mind, however, that the sales price is not the only factor that determines what the monthly payment will be. In fact, the
impact of higher interest rates [...]]]></description>
		<wfw:commentRss>http://www.realestatecolorado.net/realestateblog/2009/06/08/while-searching-for-a-lower-price-dont-forget-about-interest-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver Real Estate Market Recovery In-Sight</title>
		<link>http://www.realestatecolorado.net/realestateblog/2009/05/22/denver-real-estate-market-recovery-in-sight/</link>
		<comments>http://www.realestatecolorado.net/realestateblog/2009/05/22/denver-real-estate-market-recovery-in-sight/#comments</comments>
		<pubDate>Fri, 22 May 2009 20:02:05 +0000</pubDate>
		<dc:creator>Jeffery McClintock</dc:creator>
		
		<category><![CDATA[Denver Feature Neighborhoods]]></category>

		<category><![CDATA[Denver Home Builder]]></category>

		<category><![CDATA[Denver Lifestyle]]></category>

		<category><![CDATA[Denver Real Estate Market]]></category>

		<category><![CDATA[Front Range]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Local News]]></category>

		<category><![CDATA[Colorado home]]></category>

		<category><![CDATA[denver colorado home]]></category>

		<category><![CDATA[denver colorado real estate]]></category>

		<category><![CDATA[denver home]]></category>

		<category><![CDATA[denver real estate]]></category>

		<category><![CDATA[sell your denver home]]></category>

		<guid isPermaLink="false">http://www.realestatecolorado.net/realestateblog/?p=608</guid>
		<description><![CDATA[Denver was named America&#8217;s No. 1 city on the verge of recovery from the real-estate slump in a segment Tuesday on NBC&#8217;s &#8220;Today&#8221; show.
Real estate expert Barbara Corcoran, a regular guest on the show, said Denver more than any other U.S. city is &#8220;clearly on a rebound.&#8221;
&#8220;It&#8217;s really the perfect real estate success story,&#8221; she [...]]]></description>
		<wfw:commentRss>http://www.realestatecolorado.net/realestateblog/2009/05/22/denver-real-estate-market-recovery-in-sight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Law firm investigating reports of inflated appraisals</title>
		<link>http://www.realestatecolorado.net/realestateblog/2009/05/22/law-firm-investigating-reports-of-inflated-appraisals/</link>
		<comments>http://www.realestatecolorado.net/realestateblog/2009/05/22/law-firm-investigating-reports-of-inflated-appraisals/#comments</comments>
		<pubDate>Fri, 22 May 2009 19:54:55 +0000</pubDate>
		<dc:creator>Jeffery McClintock</dc:creator>
		
		<category><![CDATA[Denver Home Builder]]></category>

		<category><![CDATA[Denver Real Estate Market]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Colorado home]]></category>

		<category><![CDATA[denver colorado home]]></category>

		<category><![CDATA[denver colorado real estate]]></category>

		<category><![CDATA[denver home]]></category>

		<category><![CDATA[denver real estate]]></category>

		<category><![CDATA[home mortgage]]></category>

		<category><![CDATA[sell your denver home]]></category>

		<guid isPermaLink="false">http://www.realestatecolorado.net/realestateblog/?p=602</guid>
		<description><![CDATA[
Law firm investigating reports of inflated appraisals.
SEATTLE ˆ Hagens Berman Sobol Shapiro announced today that it has begun an investigation of Richmond American Homes, a subsidiary of MDC Holdings (NYSE: MDC), based on reports from homeowners claiming the company may be engaged in agreements with Countrywide to inflate the appraisal value of Richmond American homes.
Homeowners [...]]]></description>
		<wfw:commentRss>http://www.realestatecolorado.net/realestateblog/2009/05/22/law-firm-investigating-reports-of-inflated-appraisals/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
