<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Real Estate Blog &#187; denver photos</title>
	<atom:link href="http://www.realestatecolorado.net/realestateblog/tag/denver-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatecolorado.net/realestateblog</link>
	<description>News for Denver CO Real Estate and Surrounding Area</description>
	<lastBuildDate>Wed, 07 Jul 2010 02:47:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Many Denver Homes have an HOA</title>
		<link>http://www.realestatecolorado.net/realestateblog/2010/06/27/many-denver-homes-have-an-hoa/</link>
		<comments>http://www.realestatecolorado.net/realestateblog/2010/06/27/many-denver-homes-have-an-hoa/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:59:30 +0000</pubDate>
		<dc:creator>Jeffery McClintock</dc:creator>
				<category><![CDATA[Denver Feature Neighborhoods]]></category>
		<category><![CDATA[Denver Home Builder]]></category>
		<category><![CDATA[Denver Lifestyle]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Front Range]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Loft Communities]]></category>
		<category><![CDATA[Co Foreclosures]]></category>
		<category><![CDATA[Colorado home]]></category>
		<category><![CDATA[denver colorado home]]></category>
		<category><![CDATA[denver colorado photos]]></category>
		<category><![CDATA[denver colorado real estate]]></category>
		<category><![CDATA[denver home]]></category>
		<category><![CDATA[denver photo slide show]]></category>
		<category><![CDATA[denver photos]]></category>
		<category><![CDATA[denver real estate]]></category>
		<category><![CDATA[home mortgage]]></category>

		<guid isPermaLink="false">http://www.realestatecolorado.net/realestateblog/?p=849</guid>
		<description><![CDATA[Denver Colorado Home Market - Many Denver Home communities are located and managed by HOA&#8217;s  (Home Owners Association)
When you purchase a condominium, townhouse  or other type of property in a planned development such as a leased land  property, a gated community, or even an ordinary subdivision, you are  obligated to join that [...]]]></description>
		<wfw:commentRss>http://www.realestatecolorado.net/realestateblog/2010/06/27/many-denver-homes-have-an-hoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Home Prices Have Increased Unlike the rest of the Nation</title>
		<link>http://www.realestatecolorado.net/realestateblog/2010/05/26/denver-home-prices-have-increased-unlike-the-rest-of-the-nation/</link>
		<comments>http://www.realestatecolorado.net/realestateblog/2010/05/26/denver-home-prices-have-increased-unlike-the-rest-of-the-nation/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:36:54 +0000</pubDate>
		<dc:creator>Jeffery McClintock</dc:creator>
				<category><![CDATA[Area Photos]]></category>
		<category><![CDATA[Denver Feature Neighborhoods]]></category>
		<category><![CDATA[Denver Home Builder]]></category>
		<category><![CDATA[Denver Lifestyle]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Front Range]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Loft Communities]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mountain Living]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Co Foreclosures]]></category>
		<category><![CDATA[Colorado home]]></category>
		<category><![CDATA[denver colorado home]]></category>
		<category><![CDATA[denver colorado photos]]></category>
		<category><![CDATA[denver home]]></category>
		<category><![CDATA[denver photo slide show]]></category>
		<category><![CDATA[denver photos]]></category>
		<category><![CDATA[denver real estate]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[sell your denver home]]></category>

		<guid isPermaLink="false">http://www.realestatecolorado.net/realestateblog/?p=846</guid>
		<description><![CDATA[Denver Homes in metro Denver recorded a month-over-month  gain of 0.6 percent, and the local index is up 4.1 percent for the year,  double the 2 percent increase in the U.S. national index. In the first quarter of 2010, U.S. home  prices fell 3.2 percent compared with the fourth quarter.
Prices remain nearly [...]]]></description>
		<wfw:commentRss>http://www.realestatecolorado.net/realestateblog/2010/05/26/denver-home-prices-have-increased-unlike-the-rest-of-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Real Estate is Booming!</title>
		<link>http://www.realestatecolorado.net/realestateblog/2010/05/11/denver-real-estate-is-booming/</link>
		<comments>http://www.realestatecolorado.net/realestateblog/2010/05/11/denver-real-estate-is-booming/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:46:52 +0000</pubDate>
		<dc:creator>Jeffery McClintock</dc:creator>
				<category><![CDATA[Area Photos]]></category>
		<category><![CDATA[Denver Feature Neighborhoods]]></category>
		<category><![CDATA[Denver Home Builder]]></category>
		<category><![CDATA[Denver Lifestyle]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Front Range]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Loft Communities]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mountain Living]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Co Foreclosures]]></category>
		<category><![CDATA[Colorado home]]></category>
		<category><![CDATA[denver colorado home]]></category>
		<category><![CDATA[denver colorado photos]]></category>
		<category><![CDATA[denver colorado real estate]]></category>
		<category><![CDATA[denver home]]></category>
		<category><![CDATA[denver photo slide show]]></category>
		<category><![CDATA[denver photos]]></category>
		<category><![CDATA[denver real estate]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[sell your denver home]]></category>

		<guid isPermaLink="false">http://www.realestatecolorado.net/realestateblog/?p=842</guid>
		<description><![CDATA[DENVER HOME &#8211; Denver County had the most home resales in April for the seven-county  metro Denver area, but Boulder County had the most sales of $1  million-plus homes, according to Metrolist, INC. Denver County reported 2,844 in total home resales — 2,084 houses and  760 condominiums. Most homes of both types [...]]]></description>
		<wfw:commentRss>http://www.realestatecolorado.net/realestateblog/2010/05/11/denver-real-estate-is-booming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Home Foreclosures Up in February</title>
		<link>http://www.realestatecolorado.net/realestateblog/2010/04/12/denver-home-foreclosures-up-in-february/</link>
		<comments>http://www.realestatecolorado.net/realestateblog/2010/04/12/denver-home-foreclosures-up-in-february/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:34:18 +0000</pubDate>
		<dc:creator>Jeffery McClintock</dc:creator>
				<category><![CDATA[Denver Feature Neighborhoods]]></category>
		<category><![CDATA[Denver Home Builder]]></category>
		<category><![CDATA[Denver Lifestyle]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Front Range]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Loft Communities]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mountain Living]]></category>
		<category><![CDATA[Co Foreclosures]]></category>
		<category><![CDATA[Colorado home]]></category>
		<category><![CDATA[denver colorado home]]></category>
		<category><![CDATA[denver colorado photos]]></category>
		<category><![CDATA[denver colorado real estate]]></category>
		<category><![CDATA[denver home]]></category>
		<category><![CDATA[denver photo slide show]]></category>
		<category><![CDATA[denver photos]]></category>
		<category><![CDATA[denver real estate]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[sell your denver home]]></category>

		<guid isPermaLink="false">http://www.realestatecolorado.net/realestateblog/?p=829</guid>
		<description><![CDATA[Foreclosure rates in the Denver metro area were up in February over the same period a year ago, according to data from First American Core Logic.  The foreclosure rate for the Denver-Aurora-Broomfield area was 2.06 percent, an increase of 0.57 percentage points compared with February 2009, when the rate was 1.49 percent.  The [...]]]></description>
		<wfw:commentRss>http://www.realestatecolorado.net/realestateblog/2010/04/12/denver-home-foreclosures-up-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Are the Answer for Some</title>
		<link>http://www.realestatecolorado.net/realestateblog/2010/03/28/short-sales-are-the-answer-for-some/</link>
		<comments>http://www.realestatecolorado.net/realestateblog/2010/03/28/short-sales-are-the-answer-for-some/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:54:55 +0000</pubDate>
		<dc:creator>Jeffery McClintock</dc:creator>
				<category><![CDATA[Front Range]]></category>
		<category><![CDATA[Co Foreclosures]]></category>
		<category><![CDATA[Colorado home]]></category>
		<category><![CDATA[denver colorado home]]></category>
		<category><![CDATA[denver colorado photos]]></category>
		<category><![CDATA[denver colorado real estate]]></category>
		<category><![CDATA[denver home]]></category>
		<category><![CDATA[denver photo slide show]]></category>
		<category><![CDATA[denver photos]]></category>
		<category><![CDATA[denver real estate]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[sell your denver home]]></category>

		<guid isPermaLink="false">http://www.realestatecolorado.net/realestateblog/?p=819</guid>
		<description><![CDATA[More homeowners are walking away from their  mortgages, even if they can keep up the payments. Falling into  foreclosure — voluntarily or not — has become less taboo for many people  as they have watched their house values tumble far below the amount  they owe, putting them &#8220;underwater.&#8221;
Purposely defaulting on a [...]]]></description>
		<wfw:commentRss>http://www.realestatecolorado.net/realestateblog/2010/03/28/short-sales-are-the-answer-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Rental Home Vacancy Rate 3 Year High</title>
		<link>http://www.realestatecolorado.net/realestateblog/2010/02/26/denver-rental-home-vacancy-rate-3-year-high/</link>
		<comments>http://www.realestatecolorado.net/realestateblog/2010/02/26/denver-rental-home-vacancy-rate-3-year-high/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:15:04 +0000</pubDate>
		<dc:creator>Jeffery McClintock</dc:creator>
				<category><![CDATA[Denver Feature Neighborhoods]]></category>
		<category><![CDATA[Denver Home Builder]]></category>
		<category><![CDATA[Denver Lifestyle]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Front Range]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Loft Communities]]></category>
		<category><![CDATA[Colorado home]]></category>
		<category><![CDATA[denver colorado home]]></category>
		<category><![CDATA[denver colorado real estate]]></category>
		<category><![CDATA[denver home]]></category>
		<category><![CDATA[denver photo slide show]]></category>
		<category><![CDATA[denver photos]]></category>
		<category><![CDATA[denver real estate]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[sell your denver home]]></category>

		<guid isPermaLink="false">http://www.realestatecolorado.net/realestateblog/?p=806</guid>
		<description><![CDATA[Denver Colorado Home vacancy rate  was 4.9 percent during the fourth quarter of 2008. The last time the metrowide vacancy rate reached 5.5 percent was during the fourth quarter of 2006, according to the survey by the Colorado Department of Local Affairs&#8217; Division of Housing. 
Vacancies in Denver for-rent condos, Denver single- family homes and [...]]]></description>
		<wfw:commentRss>http://www.realestatecolorado.net/realestateblog/2010/02/26/denver-rental-home-vacancy-rate-3-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

