<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Real Estate Blog &#187; sell your denver home</title>
	<atom:link href="http://www.realestatecolorado.net/realestateblog/tag/sell-your-denver-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatecolorado.net/realestateblog</link>
	<description>News for Denver CO Real Estate and Surrounding Area</description>
	<lastBuildDate>Wed, 07 Jul 2010 02:47:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dream of a Colorado Home in the Mountains</title>
		<link>http://www.realestatecolorado.net/realestateblog/2010/07/05/dream-of-a-colorado-home-in-the-mountains/</link>
		<comments>http://www.realestatecolorado.net/realestateblog/2010/07/05/dream-of-a-colorado-home-in-the-mountains/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:27:23 +0000</pubDate>
		<dc:creator>Jeffery McClintock</dc:creator>
				<category><![CDATA[Denver Home Builder]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Front Range]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Mountain Living]]></category>
		<category><![CDATA[Colorado home]]></category>
		<category><![CDATA[denver colorado home]]></category>
		<category><![CDATA[denver colorado real estate]]></category>
		<category><![CDATA[denver home]]></category>
		<category><![CDATA[denver real estate]]></category>
		<category><![CDATA[sell your denver home]]></category>

		<guid isPermaLink="false">http://www.realestatecolorado.net/realestateblog/?p=853</guid>
		<description><![CDATA[Colorado Homes &#8211; If your one of those that holds out to the last minute, that last minute is coming up on you real fast. Start thinking about a Dream Denver Colorado home in the mountains if your financially stable and can obtain the financing. Yes, now is the time to buy!
While Denver Colorado real [...]]]></description>
		<wfw:commentRss>http://www.realestatecolorado.net/realestateblog/2010/07/05/dream-of-a-colorado-home-in-the-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Home Prices Have Increased Unlike the rest of the Nation</title>
		<link>http://www.realestatecolorado.net/realestateblog/2010/05/26/denver-home-prices-have-increased-unlike-the-rest-of-the-nation/</link>
		<comments>http://www.realestatecolorado.net/realestateblog/2010/05/26/denver-home-prices-have-increased-unlike-the-rest-of-the-nation/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:36:54 +0000</pubDate>
		<dc:creator>Jeffery McClintock</dc:creator>
				<category><![CDATA[Area Photos]]></category>
		<category><![CDATA[Denver Feature Neighborhoods]]></category>
		<category><![CDATA[Denver Home Builder]]></category>
		<category><![CDATA[Denver Lifestyle]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Front Range]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Loft Communities]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mountain Living]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Co Foreclosures]]></category>
		<category><![CDATA[Colorado home]]></category>
		<category><![CDATA[denver colorado home]]></category>
		<category><![CDATA[denver colorado photos]]></category>
		<category><![CDATA[denver home]]></category>
		<category><![CDATA[denver photo slide show]]></category>
		<category><![CDATA[denver photos]]></category>
		<category><![CDATA[denver real estate]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[sell your denver home]]></category>

		<guid isPermaLink="false">http://www.realestatecolorado.net/realestateblog/?p=846</guid>
		<description><![CDATA[Denver Homes in metro Denver recorded a month-over-month  gain of 0.6 percent, and the local index is up 4.1 percent for the year,  double the 2 percent increase in the U.S. national index. In the first quarter of 2010, U.S. home  prices fell 3.2 percent compared with the fourth quarter.
Prices remain nearly [...]]]></description>
		<wfw:commentRss>http://www.realestatecolorado.net/realestateblog/2010/05/26/denver-home-prices-have-increased-unlike-the-rest-of-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Real Estate is Booming!</title>
		<link>http://www.realestatecolorado.net/realestateblog/2010/05/11/denver-real-estate-is-booming/</link>
		<comments>http://www.realestatecolorado.net/realestateblog/2010/05/11/denver-real-estate-is-booming/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:46:52 +0000</pubDate>
		<dc:creator>Jeffery McClintock</dc:creator>
				<category><![CDATA[Area Photos]]></category>
		<category><![CDATA[Denver Feature Neighborhoods]]></category>
		<category><![CDATA[Denver Home Builder]]></category>
		<category><![CDATA[Denver Lifestyle]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Front Range]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Loft Communities]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mountain Living]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Co Foreclosures]]></category>
		<category><![CDATA[Colorado home]]></category>
		<category><![CDATA[denver colorado home]]></category>
		<category><![CDATA[denver colorado photos]]></category>
		<category><![CDATA[denver colorado real estate]]></category>
		<category><![CDATA[denver home]]></category>
		<category><![CDATA[denver photo slide show]]></category>
		<category><![CDATA[denver photos]]></category>
		<category><![CDATA[denver real estate]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[sell your denver home]]></category>

		<guid isPermaLink="false">http://www.realestatecolorado.net/realestateblog/?p=842</guid>
		<description><![CDATA[DENVER HOME &#8211; Denver County had the most home resales in April for the seven-county  metro Denver area, but Boulder County had the most sales of $1  million-plus homes, according to Metrolist, INC. Denver County reported 2,844 in total home resales — 2,084 houses and  760 condominiums. Most homes of both types [...]]]></description>
		<wfw:commentRss>http://www.realestatecolorado.net/realestateblog/2010/05/11/denver-real-estate-is-booming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Home Foreclosures Up in February</title>
		<link>http://www.realestatecolorado.net/realestateblog/2010/04/12/denver-home-foreclosures-up-in-february/</link>
		<comments>http://www.realestatecolorado.net/realestateblog/2010/04/12/denver-home-foreclosures-up-in-february/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:34:18 +0000</pubDate>
		<dc:creator>Jeffery McClintock</dc:creator>
				<category><![CDATA[Denver Feature Neighborhoods]]></category>
		<category><![CDATA[Denver Home Builder]]></category>
		<category><![CDATA[Denver Lifestyle]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Front Range]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Loft Communities]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mountain Living]]></category>
		<category><![CDATA[Co Foreclosures]]></category>
		<category><![CDATA[Colorado home]]></category>
		<category><![CDATA[denver colorado home]]></category>
		<category><![CDATA[denver colorado photos]]></category>
		<category><![CDATA[denver colorado real estate]]></category>
		<category><![CDATA[denver home]]></category>
		<category><![CDATA[denver photo slide show]]></category>
		<category><![CDATA[denver photos]]></category>
		<category><![CDATA[denver real estate]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[sell your denver home]]></category>

		<guid isPermaLink="false">http://www.realestatecolorado.net/realestateblog/?p=829</guid>
		<description><![CDATA[Foreclosure rates in the Denver metro area were up in February over the same period a year ago, according to data from First American Core Logic.  The foreclosure rate for the Denver-Aurora-Broomfield area was 2.06 percent, an increase of 0.57 percentage points compared with February 2009, when the rate was 1.49 percent.  The [...]]]></description>
		<wfw:commentRss>http://www.realestatecolorado.net/realestateblog/2010/04/12/denver-home-foreclosures-up-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Are the Answer for Some</title>
		<link>http://www.realestatecolorado.net/realestateblog/2010/03/28/short-sales-are-the-answer-for-some/</link>
		<comments>http://www.realestatecolorado.net/realestateblog/2010/03/28/short-sales-are-the-answer-for-some/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:54:55 +0000</pubDate>
		<dc:creator>Jeffery McClintock</dc:creator>
				<category><![CDATA[Front Range]]></category>
		<category><![CDATA[Co Foreclosures]]></category>
		<category><![CDATA[Colorado home]]></category>
		<category><![CDATA[denver colorado home]]></category>
		<category><![CDATA[denver colorado photos]]></category>
		<category><![CDATA[denver colorado real estate]]></category>
		<category><![CDATA[denver home]]></category>
		<category><![CDATA[denver photo slide show]]></category>
		<category><![CDATA[denver photos]]></category>
		<category><![CDATA[denver real estate]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[sell your denver home]]></category>

		<guid isPermaLink="false">http://www.realestatecolorado.net/realestateblog/?p=819</guid>
		<description><![CDATA[More homeowners are walking away from their  mortgages, even if they can keep up the payments. Falling into  foreclosure — voluntarily or not — has become less taboo for many people  as they have watched their house values tumble far below the amount  they owe, putting them &#8220;underwater.&#8221;
Purposely defaulting on a [...]]]></description>
		<wfw:commentRss>http://www.realestatecolorado.net/realestateblog/2010/03/28/short-sales-are-the-answer-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Use of Home Affordable Modification Program</title>
		<link>http://www.realestatecolorado.net/realestateblog/2010/03/14/colorado-use-of-home-affordable-modification-program/</link>
		<comments>http://www.realestatecolorado.net/realestateblog/2010/03/14/colorado-use-of-home-affordable-modification-program/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:36:15 +0000</pubDate>
		<dc:creator>Jeffery McClintock</dc:creator>
				<category><![CDATA[Denver Feature Neighborhoods]]></category>
		<category><![CDATA[Denver Home Builder]]></category>
		<category><![CDATA[Denver Lifestyle]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Front Range]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Co Foreclosures]]></category>
		<category><![CDATA[Colorado home]]></category>
		<category><![CDATA[denver colorado home]]></category>
		<category><![CDATA[denver colorado photos]]></category>
		<category><![CDATA[denver colorado real estate]]></category>
		<category><![CDATA[denver home]]></category>
		<category><![CDATA[denver photo slide show]]></category>
		<category><![CDATA[denver real estate]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[sell your denver home]]></category>

		<guid isPermaLink="false">http://www.realestatecolorado.net/realestateblog/?p=814</guid>
		<description><![CDATA[Colorado’s use of the federal government’s stimulus-related Home  Affordable Modification Program (HAMP) is relatively low as of February,  according to a report released Friday by the U.S. Treasury and Housing and Urban Development departments.
As of the end of last month, Colorado had a total of 14,320  mortgage-loan modifications related to HAMP — [...]]]></description>
		<wfw:commentRss>http://www.realestatecolorado.net/realestateblog/2010/03/14/colorado-use-of-home-affordable-modification-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

